| Logistics data | |
| Customs product code (TARIC) | 8471800000 |
| Harmonized System (HS) code | 8471800000 |
| Master (outer) case gross weight | 11.7 kg |
| Master (outer) case height | 310 mm |
| Master (outer) case length | 376 mm |
| Master (outer) case width | 278 mm |
| Pallet gross height | 170.2 cm |
| Pallet gross length | 80 cm |
| Pallet gross width | 120 cm |
| Products per master (outer) case | 6 pc(s) |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Ethernet LAN data rates | 2500 Mbit/s |
| Ethernet LAN data rates | 100 |
| Ethernet LAN data rates | 10 |
| Networking standards | IEEE 802.3bz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Other features | |
| Master (outer) cases per pallet | 40 pc(s) |
| Packaging content | |
| AC adapter included | Yes |
| Cables included | USB Type-C to USB Type-C |
| Cables included | AC |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 135.5 mm |
| Package height | 117.5 mm |
| Package weight | 1.12 kg |
| Package width | 257 mm |
| Performance | |
| Cable lock slot | Yes |
| Cable lock slot type | Nano |
| Card reader integrated | Yes |
| Compatible memory cards | SDHC |
| Compatible memory cards | SDXC |
| Compatible memory cards | SD |
| Country of origin | China |
| Data transfer rate | 10 Gbit/s |
| On/off switch | Yes |
| Product colour | Black |
| Ports & interfaces | |
| Connectivity technology | Wired |
| DC-in jack | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| Microphone in | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 100 W |
| Power | |
| Power source type | DC |
| Software | |
| Mac operating systems supported | Mac OS X 10.10 Yosemite |
| Mac operating systems supported | Mac OS X 10.5 Leopard |
| Mac operating systems supported | Mac OS X 10.7 Lion |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Mac operating systems supported | Mac OS X 10.12 Sierra |
| Mac operating systems supported | Mac OS X 10.11 El Capitan |
| Mac operating systems supported | Mac OS X 10.7.5 Lion |
| Mac operating systems supported | Mac OS X 14.0 Sonoma |
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Mac operating systems supported | Mac OS X 10.14 Mojave |
| Mac operating systems supported | Mac OS X 10.15.3 Catalina |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Mac operating systems supported | Mac OS X 13.0 Ventura |
| Mobile operating systems supported | Android 7.0 |
| Mobile operating systems supported | Android 7.0 |
| Mobile operating systems supported | Android 7.0 |
| Mobile operating systems supported | Android 5.0 |
| Mobile operating systems supported | Android 5.0 |
| Mobile operating systems supported | Android 6.0 |
| Mobile operating systems supported | Android 10.0 |
| Mobile operating systems supported | Android 8.0 |
| Mobile operating systems supported | Android 8.0 |
| Mobile operating systems supported | Android 14.0 |
| Mobile operating systems supported | Android 12.0 |
| Mobile operating systems supported | Android 13.0 |
| Mobile operating systems supported | Android 9.0 |
| Mobile operating systems supported | Android 11.0 |
| Windows operating systems supported | Windows 10 Pro x64 |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 11 x64 |
| Windows operating systems supported | Windows 10 Education x64 |
| Windows operating systems supported | Windows 11 Enterprise x64 |
| Windows operating systems supported | Windows 10 Home |
| Windows operating systems supported | Windows 10 Education |
| Windows operating systems supported | Windows 10 Home x64 |
| Windows operating systems supported | Windows 11 Home |
| Windows operating systems supported | Windows 10 Enterprise x64 |
| Windows operating systems supported | Windows 10 x64 |
| Windows operating systems supported | Windows 10 Enterprise |
| Windows operating systems supported | Windows 10 Pro |
| Windows operating systems supported | Windows 10 IoT Enterprise |
| Windows operating systems supported | Windows 10 |
| Windows operating systems supported | Windows 10 IOT Core |
| Windows operating systems supported | Windows 11 Enterprise |
| Windows operating systems supported | Windows 11 Pro |
| Technical details | |
| Compliance certificates | RoHS |
| Compliance certificates | CE |
| Weight & dimensions | |
| Depth | 95 mm |
| Height | 32.6 mm |
| Weight | 370 g |
| Width | 202.8 mm |
Here you can add custom original content(text, images, videos and more) for each product page.