| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 4 W |
| Speaker impedance | 4 Ω |
| Computer system | |
| Built-in processor | No |
| Computer system | No |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Design | |
| Panel mounting interface | 100 x 100 mm |
| Placement supported | Indoor |
| Product colour | Black |
| Product design | Digital signage flat panel |
| VESA mounting | Yes |
| Display | |
| Active display area (W x H) | 0.241 x 0.2493 mm |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 600 cd/m² |
| Display diagonal | 54.5 cm (21.4") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Glass thickness | 3.6 mm |
| HD type | Full HD |
| Horizontal scan range | 56 - 84.5 kHz |
| LED backlight | Yes |
| Multi-touch | Yes |
| Native aspect ratio | 16:9 |
| Number of simultaneous touchpoints | 10 |
| Panel type | TFT-LCD |
| Response time | 14 ms |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Touchscreen technology | Projected capacitive system |
| Vertical scan range | 50 - 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 20 - 30 °C |
| Other features | |
| Headphone outputs | 1 |
| LED indicators | Yes |
| Packaging data | |
| Package weight | 6.5 kg |
| Performance | |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | Yes |
| Purpose | Universal |
| Smart modes | Cinema |
| Smart modes | Standard |
| Smart modes | Game |
| Ports & interfaces | |
| DisplayPort version | 1.2 |
| DisplayPorts in | 1 |
| DisplayPorts quantity | 1 |
| Number of speaker outputs | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Technical details | |
| Power consumption | 35 W |
| Weight & dimensions | |
| Display depth | 112 mm |
| Display height | 364 mm |
| Display weight | 5 kg |
| Display width | 572 mm |
Here you can add custom original content(text, images, videos and more) for each product page.