| Design | |
| Cable lock slot | Yes |
| LED indicators | Yes |
| Mounting kit | Yes |
| Mounting style | Ceiling, wall |
| Product colour | White |
| Reset button | Yes |
| Suitable for outdoor use | No |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Maximum data transfer rate | 1170 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 573.5 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
| Maximum transmission power (5 GHz) | 22 dBm |
| Maximum Tx power (2.4 GHz) | 24 dBm |
| MU-MIMO | Yes 2x2:2 |
| Networking standards | IEEE 802.11ax |
| Networking standards | IEEE 802.11ac |
| Networking standards | IEEE 802.11k |
| Networking standards | IEEE 802.11g |
| Networking standards | IEEE 802.11n |
| Networking standards | IEEE 802.11v |
| Networking standards | IEEE 802.11a |
| Networking standards | IEEE 802.11r |
| Networking standards | IEEE 802.11b |
| Number of users | 256 user(s) |
| OFDMA | Y |
| Receiver sensitivity 2.4 GHz | 802.11g: -93 dBm at 6 Mb/s, -75 dBm at 54 Mb/s |
| Receiver sensitivity 2.4 GHz | 802.11n 20 MHz: -73 dBm at MCS7 |
| Receiver sensitivity 2.4 GHz | 802.11ax 40 MHz: -58 dBm at MCS11 |
| Receiver sensitivity 2.4 GHz | 802.11ax 20 MHz: -60 dBm at MCS11 |
| Receiver sensitivity 2.4 GHz | 802.11n 40 MHz: -70 dBm at MCS7 |
| Receiver sensitivity 2.4 GHz | 802.11b: -96 dBm at 1 Mb/s, -88 dBm at 11 Mb/s |
| Receiver sensitivity 5 GHz | 802.11n 40 MHz: -70 dBm with MCS7 |
| Receiver sensitivity 5 GHz | 802.11ac 80 MHz: -59 dBm at MCS9 |
| Receiver sensitivity 5 GHz | 802.11ac: HT40: -63 dBm at MCS9 |
| Receiver sensitivity 5 GHz | 802.11ax 80 MHz: -56 dBm with MCS11 |
| Receiver sensitivity 5 GHz | 802.11n 20 MHz: -73 dBm at MCS7 |
| Receiver sensitivity 5 GHz | 802.11ac 20 MHz: -67 dBm at MCS8 |
| Receiver sensitivity 5 GHz | 802.11ax 40 MHz: -58 dBm at MCS11 |
| Receiver sensitivity 5 GHz | 802.11a: -92 dBm at 6Mbps, -74 dBm at 54Mbps |
| Receiver sensitivity 5 GHz | 802.11ax 20 MHz: -60 dBm at MCS11 |
| Shooting distance | 175 m |
| Management features | |
| Cloud-managed | Yes |
| Management software | Yes |
| WebGui | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Other features | |
| Captive portal | Yes |
| Fast roaming | Yes |
| Gamepad | Y |
| MU-MIMO technology | Yes |
| Number of SSID supported | 32 |
| QoS support | TOS |
| QoS support | VLAN |
| QoS support | 802.11e/WMM |
| Quality of Service (QoS) support | Yes |
| VLAN support | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| Network interface | Base-T 10/100/1000 with auto detection |
| Power over Ethernet (PoE) | |
| PoE standard | IEEE 802.3af/at |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 9 W |
| Protocols | |
| Supported network protocols | IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
| Security | |
| MAC address filtering | Yes |
| Safe start-up | Yes |
| Security algorithms | WPA2-TKIP |
| Security algorithms | WEP |
| Security algorithms | WPA |
| Security algorithms | WPA2-PSK |
| Security algorithms | WPA2-Enterprise |
| Security algorithms | WPA2-AES |
| Weight & dimensions | |
| Depth | 40.8 mm |
| Height | 180.4 mm |
| Weight | 443 g |
| Width | 180.4 mm |
Here you can add custom original content(text, images, videos and more) for each product page.