| Camera | |
| Front camera | No |
| Display | |
| Built-in display | No |
| Touchscreen | Yes |
| Touchscreen technology | Capacitive |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 95% |
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Ports & interfaces | |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10 |
| Ethernet LAN data rates | 100 |
| Near Field Communication (NFC) | Yes |
| Power | |
| DC voltage range | -30 - 30 V |
| Power consumption | 600 mA |
| Power consumption (max) | 12.95 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 1 |
| Technical details | |
| Access chip/card reader | Yes |
| Access code reader | Yes |
| Authentication type | Password |
| Authentication type | Access chip/card |
| Backlight | Yes |
| Buzzer | Yes |
| Fingerprint reader | No |
| Housing material | Metal |
| IK code | IK08 |
| International Protection (IP) code | IP54 |
| Keypad illumination | Yes |
| Keypad integrated | Yes |
| Keypad number of keys | 12 |
| LED indicators | Yes |
| Product colour | Black |
| RFID frequency | 13.56 MHz |
| Supported protocols | DHCP opt. 66, SMTP, TFTP, HTTP, HTTPS, Syslog |
| Tamper | Yes |
| Type | Basic access control reader |
| Weight & dimensions | |
| Depth | 28 mm |
| Height | 130 mm |
| Weight | 800 g |
| Width | 107 mm |
Here you can add custom original content(text, images, videos and more) for each product page.