| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP ePrint | Yes |
| HP GTIN (EAN/UPC) | 886112939311 |
| HP GTIN (EAN/UPC) with options | (ABB) 195161120909; (ABU) 195161120923 |
| HP Web Jetadmin | Yes |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 151 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 8 |
| Total carbon footprint (kg of CO2e) | 160 |
| Design | |
| Built-in display | Yes |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
| Colour display | Yes |
| Control type | Buttons |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Market positioning | Business |
| Product colour | White |
| Features | |
| HP segment | Business |
| Maximum duty cycle | 100000 pages per month |
| Number of print cartridges | 1 |
| Page description languages | PostScript 3 |
| Page description languages | PCL 6 |
| Page description languages | PDF 1.7 |
| Page description languages | PCL 5 |
| Printer fonts | Windows |
| Printer fonts | TrueType |
| Printer fonts | Scalable |
| Printer fonts | PostScript |
| Printing colours | Black |
| Recommended duty cycle | 900 - 4800 pages per month |
| Replacement cartridges | HP 59A Black Original LaserJet Toner Cartridge (3,000 pages) CF259A; HP 59X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF259X |
| Input & output capacity | |
| Maximum input capacity | 900 sheets |
| Maximum number of input trays | 3 |
| Maximum output capacity | 150 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Total input capacity | 350 sheets |
| Total number of input trays | 2 |
| Total output capacity | 150 sheets |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Layers per pallet | 4 pc(s) |
| Pallet gross weight | 532 kg |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service |
| Mobile printing technologies | Apple AirPrint |
| Mobile printing technologies | HP ePrint |
| Network ready | Yes |
| Security algorithms | IPSEC |
| Security algorithms | EAP-TLS |
| Security algorithms | SNMPv3 |
| Security algorithms | SSL/TLS |
| Security algorithms | FIPS 140 |
| Security algorithms | HTTPS |
| Security algorithms | EAP-PEAP |
| Wi-Fi | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1000.8 x 2471.4 mm (47.2 x 39.4 x 97.3") |
| Pallet weight (imperial) | 532 kg (1172.9 lbs) |
| Recommended humidity operating range | 10 - 90% |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Packaging data | |
| Package depth | 2780 mm |
| Package height | 464 mm |
| Package weight | 11.4 kg |
| Package width | 4430 mm |
| Paper handling | |
| Custom media length | 127 - 356 mm |
| Custom media width | 76 - 216 mm |
| Envelopes sizes | B5 |
| Envelopes sizes | C5 |
| Envelopes sizes | DL |
| Envelopes sizes | C6 |
| ISO A-series sizes (A0...A9) | A6 |
| ISO A-series sizes (A0...A9) | A4 |
| ISO A-series sizes (A0...A9) | A5 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| ISO C-series sizes (C0...C9) | C6 |
| JIS B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B6 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | 16K |
| Paper tray media types | Recycled paper |
| Paper tray media types | Labels |
| Paper tray media types | Plain paper |
| Paper tray media types | Bond paper |
| Paper tray media types | Rough paper |
| Paper tray media types | Heavy paper |
| Paper tray media types | Envelopes |
| Paper tray media types | Thick paper |
| Paper tray media weight | 60 - 175 g/m² |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 5x7 |
| Photo paper sizes (imperial) | 3x5 |
| Photo paper sizes (imperial) | 5x8" |
| Photo paper sizes (imperial) | 4x6 |
| Performance | |
| Built-in processor | Yes |
| Internal memory | 1024 MB |
| Internal storage capacity | 4 GB |
| Maximum internal memory | 1024 MB |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.5 dB |
| Sound pressure level (printing) | 54 dB |
| Ports & interfaces | |
| Direct printing | No |
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.462 kWh/week |
| Power consumption (max) | 531 W |
| Power consumption (off) | 0.07 W |
| Power consumption (PowerSave) | 0.07 W |
| Power consumption (printing) | 531 W |
| Power consumption (ready) | 8.1 W |
| Printing | |
| Colour | No |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Print technology | Laser |
| Secure printing | Yes |
| Time to first page (black, normal) | 6.5 s |
| Warm-up time | 176 s |
| Watermark printing | Yes |
| Safety warning | |
| Warnings | Do not cover the ventilation openings during operation. |
| Warnings | Avoid contact with liquids and moisture. |
| Warnings | Connect the appliance to a grounded electrical outlet. |
| Sustainability | |
| Doesn't contain | Mercury |
| Sustainability certificates | ENERGY STAR |
| Sustainability certificates | EPEAT Silver |
| Sustainability certificates | Blue Angel |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low halogen |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
| Mac operating systems supported | Mac OS X 10.12 Sierra |
| Mac operating systems supported | Mac OS X 10.14 Mojave |
| Other operating systems supported | Android |
| Other operating systems supported | iOS |
| Windows operating systems supported | Windows 7 |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 8.1 |
| Windows operating systems supported | Windows 8 |
| Windows operating systems supported | Windows 10 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Master (outer) cases per pallet layer | 9 pc(s) |
| Weight & dimensions | |
| Depth | 357 mm |
| Height | 220 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2471 mm |
| Weight | 8.5 kg |
| Width | 381 mm |
Here you can add custom original content(text, images, videos and more) for each product page.