| Battery | |
| Battery recharge time | 4.5 h |
| Headphones | |
| Acoustic system | Closed |
| Driver type | Dynamic |
| Driver unit | 4 cm |
| Ear coupling | Circumaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 106 dB |
| Impedance | 32 Ω |
| Total Harmonic Distortion (THD) | 2% |
| Microphone | |
| Microphone direction type | Omnidirectional |
| Microphone sensitivity | -16 dB |
| Microphone type | Boom |
| Number of microphones | 1 |
| Other features | |
| Compatibility | PC; Mac; PS5; PS4; Mobile. |
| UNSPSC-code | 52161514 |
| Packaging content | |
| AC adapter included | No |
| Box contents | Headset, 2.4GHz USB Type-A Wireless Dongle, USB Charging Cable, Quick Start Guide |
| Cables included | USB Type-C to USB Type-A |
| Quick start guide | Yes |
| Packaging data | |
| Package depth | 217 mm |
| Package height | 545 mm |
| Package weight | 545 g |
| Package width | 100 mm |
| Performance | |
| Cable length | 1.5 m |
| Colour name | Black |
| Compatible products | PC; Mac; PS5; PS4; Mobile. Software Compatibility: NGENUITY |
| Country of origin | China |
| Headset type | Binaural |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Gaming |
| Wearing style | Head-band |
| Ports & interfaces | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Connectivity technology | Wireless |
| Frequency band | 2.4 GHz |
| USB connectivity | Yes |
| USB connector | USB Type-A |
| Wireless range | 15 m |
| Power | |
| USB Power Delivery (USB PD) | No |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 15 W |
| USB Type-C required charging power (min) | 3 W |
| Supplier features | |
| Battery life | 1200 min |
| System requirements | |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android |
| Windows operating systems supported | Yes |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-mfp-m528-series/model/19390469?sku=1PV64A&serialnumber=1PV64A ; https://h10032.www1.hp.com/ctg/Manual/c06196041.pdf |
| Head-band cushion | Yes |
| Total carbon footprint (kg of CO2e) | 280 |
| Weight & dimensions | |
| Weight | 298 g |
Here you can add custom original content(text, images, videos and more) for each product page.