| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Wireless charging | Yes |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Headphones | |
| Driver unit | 1.36 cm |
| Headphone frequency | 100 - 20000 Hz |
| Headphone sensitivity | -37 dB |
| Noise canceling | Yes |
| Microphone | |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | 95.5 dB |
| Microphone type | Built-in |
| Other features | |
| Bundled software | Poly Lens |
| Compatibility | Compatible with PCs and smartphones via Bluetooth, USB Type-C BT700 adapter or USB Type-C/A adapter |
| Compatible operating systems | Windows 11; macOS; Android™; iOS |
| Other operating systems supported | Android |
| Other operating systems supported | iOS |
| UNSPSC-code | 43191638 |
| Packaging content | |
| Box contents | USB Type-C charging cable; Quick start guide; Headset; Charging case; BT700 Bluetooth Type-C adapter; USB Type-C to USB Type-A adapter |
| Charging stand | Yes |
| Packaging data | |
| Package depth | 57 mm |
| Package height | 149 mm |
| Package weight | 260 g |
| Performance | |
| Colour name | Black |
| Headset type | Monaural |
| Operating keys | Volume - |
| Operating keys | Mute |
| Operating keys | Volume + |
| Operating keys | Voice assistant |
| Product colour | Black |
| Product type | Headset |
| Recommended usage | Business/Everyday |
| Signal-to-Noise Ratio (SNR) | 68 dB |
| Wearing style | In-ear |
| Ports & interfaces | |
| Bluetooth | Yes |
| Bluetooth profiles | HFP |
| Bluetooth profiles | HSP |
| Bluetooth profiles | A2DP |
| Bluetooth profiles | AVRCP |
| Bluetooth profiles | DID |
| Bluetooth version | 5.4 |
| Connectivity technology | Wireless |
| USB connectivity | Yes |
| USB connector | USB Type-C / USB Type-A |
| Sustainability | |
| Sustainability certificates | TCO |
| Sustainability compliance | Yes |
| System requirements | |
| Mac operating systems supported | MacOS |
| Mobile operating systems supported | iOS |
| Mobile operating systems supported | Android |
| Windows operating systems supported | Windows 11 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-8020-all-in-one-printer-series/model/25479554?sku=1KR64B&serialnumber=1KR64B |
| Weight & dimensions | |
| Charging case dimensions (W x D x H) | 114.48 x 63.49 x 24 mm |
| Charging case weight | 100 g |
| Depth | 29.3 mm |
| Height | 63.9 mm |
| Weight | 20.5 g |
| Width | 102.9 mm |
Here you can add custom original content(text, images, videos and more) for each product page.