| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) | 198828196262, 197029469427 |
| HP GTIN (EAN/UPC) with options | (623) 198828196262; (687) 197029469427 |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 72 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
| Total carbon footprint (kg of CO2e) | 80 |
| Certificates | |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other E |
| Copying | |
| Auto fit function | Yes |
| Book copy function | Yes |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A4) | 27 cpm |
| Copy speed (colour, normal quality, A4) | 27 cpm |
| Copying | Colour copying |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 9999 copies |
| N-in-1 copy function | Yes |
| Time to first copy (black, normal) | 9.6 s |
| Time to first copy (colour, normal) | 11.3 s |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | White |
| Fax | |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Fax delayed sending | No |
| Fax forwarding | Yes |
| Fax memory | 1000 pages |
| Fax resolution (black) | 300 x 300 DPI |
| Fax resolution (colour) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Speed dialling | Yes |
| Features | |
| All-In-One-multitasking | Yes |
| Digital sender | Yes |
| Duplex functions | |
| Duplex functions | Copy |
| HP segment | Business |
| Maximum duty cycle | 55000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PCL 6 |
| Page description languages | PCL 5 |
| Page description languages | PDF 1.7 |
| Printer fonts | TrueType |
| Printer fonts | PostScript |
| Printer fonts | PCL |
| Printer fonts | Scalable |
| Printer fonts | Windows |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 900 - 4800 pages per month |
| Replacement cartridges | HP 415A Black Original LaserJet Toner Cartridge (2,400 pages) W2030A, HP 415A Cyan Original LaserJet Toner Cartridge (2,100 pages) W2031A, HP 415A Yellow Original LaserJet Toner Cartridge (2,100 pages) W2032A, HP 415A Magenta Original LaserJet Toner Cartr |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 850 sheets |
| Maximum number of input trays | 3 |
| Maximum output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Total input capacity | 300 sheets |
| Total number of input trays | 2 |
| Total output capacity | 150 sheets |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Network | |
| Bluetooth | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | HP ePrint |
| Mobile printing technologies | Mopria Print Service |
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | HTTPS |
| Security algorithms | EAP-PEAP |
| Security algorithms | SSL/TLS |
| Security algorithms | FIPS 140 |
| Security algorithms | EAP-TLS |
| Security algorithms | SNMPv3 |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Recommended humidity operating range | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Acoustic power emissions (ready) | 36 dB |
| Acoustic pressure emissions bystander (ready) | 20 dB |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 98 x 148 to 216 x 356 mm; Optional Tray: 98 x 148 to 216 x 356 mm |
| Manufacturer warranty | One-year, On-site Repair 24-hour / 7 day a week phone support |
| Number of users | 10 user(s) |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Typical electricity consumption (TEC) number | 1.051 kWh/week (Blue Angel); 0.378 kWh/week (Energy Star 3.0) |
| UNSPSC-code | 43212110 |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2100 pages |
| Packaging data | |
| Package depth | 497 mm |
| Package height | 490 mm |
| Package weight | 26.3 kg |
| Package width | 597 mm |
| Paper handling | |
| Custom media length | 127 - 356 mm |
| Custom media width | 76 - 216 mm |
| Envelope feeder | No |
| Envelopes sizes | B5 |
| Envelopes sizes | DL |
| Envelopes sizes | C6 |
| Envelopes sizes | C5 |
| ISO A-series sizes (A0...A9) | A5 |
| ISO A-series sizes (A0...A9) | A4 |
| ISO A-series sizes (A0...A9) | A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| ISO C-series sizes (C0...C9) | C6 |
| JIS B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B6 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 212 x 352 mm |
| Non-ISO print media sizes | 16K |
| Paper tray media types | Rough paper |
| Paper tray media types | Envelopes |
| Paper tray media types | Bond paper |
| Paper tray media types | Postcard |
| Paper tray media types | Photo paper |
| Paper tray media types | Plain paper |
| Paper tray media types | Labels |
| Paper tray media types | Glossy paper |
| Paper tray media types | Recycled paper |
| Paper tray media types | Letterhead |
| Paper tray media weight | 60 - 200 g/m² |
| Photo paper sizes | 10x15 cm |
| Performance | |
| Built-in processor | Yes |
| Card reader integrated | No |
| Internal memory | 2048 MB |
| Internal storage capacity | 16 GB |
| Maximum internal memory | 2048 MB |
| Processor frequency | 800 MHz |
| Sound power level (printing) | 6.1 dB |
| Sound power level (standby) | 20 dB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (scanning) | 46 dB |
| Ports & interfaces | |
| Direct printing | Yes |
| USB 2.0 ports quantity | 3 |
| USB port | Yes |
| Power | |
| AC input frequency | 50 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (average operating) | 581 W |
| Power consumption (off) | 0.08 W |
| Power consumption (PowerSave) | 0.08 W |
| Power consumption (printing) | 581 W |
| Power consumption (ready) | 21.9 W |
| Power consumption (sleep) | 1 W |
| Printing | |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 600 DPI |
| N-in-1 print function | Yes |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 27 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Secure printing | Yes |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 11 s |
| Warm-up time | 170 s |
| Watermark printing | Yes |
| Safety warning | |
| Warnings | The product requires special disposal - do not dispose of in normal waste. |
| Warnings | Be careful when handling the device, it may contain live parts. |
| Warnings | Avoid contact with toner, it can irritate the skin and respiratory tract. |
| Scanning | |
| Duplex scan speed (black) | 35 ppm |
| Duplex scan speed (colour) | 46 ppm |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Greyscale levels | 256 |
| Input colour depth | 24 bit |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 600 x 600 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scan drivers | TWAIN |
| Scan speed (black) | 29 ppm |
| Scan speed (colour) | 20 ppm |
| Scan technology | CIS |
| Scan to | USB |
| Scan to | PC |
| Scan to | Image |
| Scan to | Fax |
| Scan to | SMB |
| Scan to | File |
| Scan to | |
| Scan to | FTP |
| Scanner type | Flatbed scanner |
| Scanning | Colour scanning |
| Sustainability | |
| Doesn't contain | Mercury |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Mercury free |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.14 Mojave |
| Mac operating systems supported | Mac OS X 10.12 Sierra |
| Mac operating systems supported | Mac OS X 10.13 High Sierra |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Other operating systems supported | iOS |
| Other operating systems supported | Android |
| Windows operating systems supported | Windows 8.1 |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 8 |
| Windows operating systems supported | Windows 7 |
| Windows operating systems supported | Windows 10 |
| Technical details | |
| Box contents | HP Color LaserJet Enterprise MFP M480f printer; HP Black Original LaserJet Toner Cartridge (~2,400 pages) HP Cyan, Magenta, Yellow Original LaserJet Toner Cartridges (~2,100 pages each); Getting started Guide; 1 Power cord |
| Compliance certificates | cUL |
| Compliance certificates | CE |
| Compliance certificates | CCC |
| Compliance certificates | UL |
| Compliance certificates | BSMI |
| Compliance certificates | GS mark |
| Compliance certificates | BIS |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-pro-9130b-all-in-one-series/model/2101420718?sku=4U561B |
| Weight & dimensions | |
| Depth | 472 mm |
| Height | 399.8 mm |
| Weight | 23.2 kg |
| Width | 415.4 mm |
Here you can add custom original content(text, images, videos and more) for each product page.