| Copying | |
| Copier resize | 25 - 400% |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum copy size | A4 |
| Maximum number of copies | 9999 copies |
| Time to first copy (black, normal) | 8.2 s |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Buttons, Touch |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Grey |
| Fax | |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Duplex faxing | Yes |
| Fax coding methods | MR |
| Fax coding methods | MH |
| Fax coding methods | MMR |
| Fax coding methods | JPEG |
| Fax coding methods | JBIG |
| Fax forwarding | Yes |
| Fax forwarding to | |
| Fax forwarding to | FTP |
| Fax forwarding to | Folder |
| Fax resolution (black) | 600 x 600 DPI |
| Faxing | Mono faxing |
| Features | |
| Digital sender | Yes |
| Duplex functions | |
| Duplex functions | Scan |
| Duplex functions | Fax |
| Duplex functions | Copy |
| Maximum duty cycle | 80000 pages per month |
| Number of bitmap fonts | 2 |
| Number of PCL fonts | 6 |
| Number of PostScript fonts | 158 |
| Number of print cartridges | 4 |
| Number of scalable fonts | 89 |
| Page description languages | PCL 5 |
| Page description languages | PCL 6 |
| Page description languages | PostScript 3 |
| Printer fonts | PostScript |
| Printer fonts | PCL |
| Recommended duty cycle | 0 - 6000 pages per month |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 250 sheets |
| Manual feeder | Yes |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 1 sheets |
| Total input capacity | 150 sheets |
| Total output capacity | 250 sheets |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Communication | Wi-Fi |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint |
| Mobile printing technologies | Mopria Print Service |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11g |
| Wi-Fi standards | 802.11b |
| Operational conditions | |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating temperature (T-T) | 10 - 32.2 °C |
| Storage temperature (T-T) | 10 - 32.2 °C |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1000 pages |
| Included cartridge capacity (CMY) | 1500 pages |
| Power cord included | Yes |
| Quick installation guide | Yes |
| Packaging data | |
| Package depth | 591 mm |
| Package height | 570 mm |
| Package weight | 10.7 kg |
| Package width | 567 mm |
| Paper handling | |
| Auto Document Feeder (ADF) media weight | 52 - 120 g/m² |
| Custom media length | 148 - 355 mm |
| Custom media width | 98 - 216 mm |
| ISO A-series sizes (A0...A9) | A4 |
| ISO A-series sizes (A0...A9) | A6 |
| ISO A-series sizes (A0...A9) | A5 |
| ISO B-series sizes (B0...B9) | B6 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Multi-Purpose Tray media weight | 60 - 216 g/m² |
| Paper tray media types | Thin paper |
| Paper tray media types | Heavy paper |
| Paper tray media types | Recycled paper |
| Paper tray media types | Envelopes |
| Paper tray media types | Labels |
| Paper tray media types | Bond paper |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 216 g/m² |
| Performance | |
| Built-in processor | Yes |
| Card reader integrated | No |
| Internal memory | 2048 MB |
| Processor cores | 4 |
| Processor frequency | 1200 MHz |
| Sound pressure level (duplex printing) | 53 dB |
| Sound pressure level (printing) | 52 dB |
| Ports & interfaces | |
| Direct printing | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB port | Yes |
| Power | |
| AC input frequency | 47-63 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (max) | 530 W |
| Power consumption (off) | 1.44 W |
| Power consumption (printing) | 360 W |
| Power consumption (sleep) | 1.44 W |
| Power consumption (standby) | 26.2 W |
| Printing | |
| Booklet printing function | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| N-in-1 print function | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Secure printing | Yes |
| Watermark printing | Yes |
| Scanning | |
| Document formats supported | XPS |
| Document formats supported | |
| Duplex scanning | Yes |
| Duplex scanning mode | Auto |
| Image formats supported | BMP |
| Image formats supported | JPG |
| Image formats supported | TIFF |
| Image formats supported | JPEG |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scan drivers | TWAIN |
| Scan drivers | WIA |
| Scan drivers | ICA |
| Scan technology | CIS |
| Scan to | USB |
| Scan to | Network folder |
| Scan to | File |
| Scan to | |
| Scan to | FTP |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Mac operating systems supported | Mac OS X 10.14 Mojave |
| Mac operating systems supported | Mac OS X 10.15.3 Catalina |
| Server operating systems supported | Windows Server 2019 |
| Server operating systems supported | Windows Server 2012 R2 |
| Server operating systems supported | Windows Server 2012 |
| Server operating systems supported | Windows Server 2008 R2 |
| Server operating systems supported | Windows Server 2008 |
| Windows operating systems supported | Windows 8.1 |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 10 |
| Windows operating systems supported | Windows 8 |
| Weight & dimensions | |
| Depth | 399 mm |
| Height | 319 mm |
| Weight | 27.1 kg |
| Width | 410 mm |
Here you can add custom original content(text, images, videos and more) for each product page.