| Cooling | |
| Front fans diameters supported | 80 |
| Front fans diameters supported | 90 |
| Front fans diameters supported | 120 mm |
| Number of front fans supported (max) | 1 |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 80 mm |
| Rear fans diameters supported | 120 mm |
| Rear fans diameters supported | 90 |
| Design | |
| Form factor | Mini-Tower |
| Material | SECC |
| Maximum CPU cooler height | 15.5 cm |
| Maximum graphics card length | 38 cm |
| Number of 2.5" bays | 1 |
| Number of 3.5" bays | 6 |
| Number of 5.25" bays | 3 |
| Number of external 5.25" bays | 3 |
| Number of internal 3.5" bays | 5 |
| On/off button | Yes |
| Product colour | Black |
| Side window | No |
| Supported motherboard form factors | ATX |
| Supported motherboard form factors | micro ATX |
| Supported motherboard form factors | Mini-ITX |
| Type | PC |
| Other features | |
| Expansion slots | 7 |
| Packaging data | |
| Package weight | 5 kg |
| Ports & interfaces | |
| Audio input | Y |
| Audio output | Y |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Power supply | |
| Power supply included | No |
| Supported power supply form factors | ATX |
| Storage | |
| Supported HDD sizes | 2.5 |
| Supported HDD sizes | 3.5" |
| Weight & dimensions | |
| Depth | 450 mm |
| Height | 412 mm |
| Material thickness | 0.6 mm |
| Weight | 4 kg |
| Width | 185 mm |
Here you can add custom original content(text, images, videos and more) for each product page.